| ||||||||
| FOR SALE PROPERTIES | ||||||||
![]() | ![]() |
Property |
Price |
City |
Size |
Cap Rate |
Type | ||
![]() | ![]() | Willow Hill Shopping Center - Full Center | $ 12,822,500 | Puyallup | 27,834 SF | Shopping Center | ![]() | ||
![]() | ![]() | Willow Hill Shopping Center - Parcel 2 | $ 5,457,000 | Puyallup | 13,781 SF | 6.75% | Shopping Center | ![]() | |
![]() | ![]() | Willow Hill Shopping Center - Parcel 1 | $ 4,898,000 | Puyallup | 9,492 SF | 6.75% | Shopping Center | ![]() | |
![]() | ![]() | Willow Hill Shopping Center - Parcel 3 | $ 2,665,000 | Puyallup | 4,561 SF | 6.25% | Shopping Center | ![]() | |
![]() | ![]() | Madeline Point Development Site | $ 2,390,000 | Lake Stevens | 3.66 Acres | N/A | Development Site | ![]() | |
![]() | ![]() | Auburn 16th Street Permitted Development Site | $ 745,000 | Auburn | 20,161 SF (building) | N/A | Permitted Development Site | ![]() | |
![]() | ![]() | Marysville 19 Acre Development Site | $ 4,950,000 | Marysville | 19.19 Acres | Development Site | ![]() | ||
![]() | ![]() | Marysville 11 Acre Development Site | $ 2,950,000 | Marysville | 11.17 Acres | Development Site | ![]() | ||
![]() | ![]() | West Seattle ReDevelopment Site | $ 5,000,000 | West Seattle | 25,595 SF Land (12,43. SF Bldg) | N/A | ReDevelopment/Owner User Site | ![]() |
![]() |