| ||||||||
| FOR SALE PROPERTIES | ||||||||
![]() | ![]() |
Property |
Price |
City |
Size |
Cap Rate |
Type | ||
![]() | ![]() | Downtown Redmond Development Site | $ 6,298,000 | Redmond | 76,472 SF | N/Av | ReDevelopment Site | ![]() | |
![]() | ![]() | Meridian Plaza Shopping Center | $ 5,498,000 | Bellingham | 32,169 SF | 9.2% ProForma | Shopping Center | ![]() | |
![]() | ![]() | Birchtree Professional Center | $ 875,000 | Bellevue | 1,935 SF | N/Av | Office Building | ![]() | |
![]() | ![]() | Woodinville Development Opportunity | $ 22,000,000 | Woodinville | 20.7 Acres | N/Av | ReDevelopment Site | ![]() | |
![]() | ![]() | Marysville 19 Acre Development Site | $ 4,950,000 | Marysville | 19.19 Acres | N/A | Development Site | ![]() | |
![]() | ![]() | Marysville 11 Acre Development Site | $ 2,950,000 | Marysville | 11.17 Acres | N/A | Development Site | ![]() | |
![]() | ![]() | West Seattle ReDevelopment Site | $ 4,300,000 | West Seattle | 25,595 SF Land (12,43. SF Bldg) | N/A | ReDevelopment/Owner User Site | ![]() | |
![]() | ![]() | Burien Town Square Phase II - Parcel F | $ 1,875,000 | Burien | 1.72 Acres | N/Av | ReDevelopment Site | ![]() | |
![]() | ![]() | Auburn Development Site | $ 1,498,000 | Auburn | 2.75 Acres | N/A | Development Site | ![]() | |
![]() | ![]() | Willow Hill Shopping Center - Building 5 | $ 898,000 | Puyallup | 5,342 SF Building/.51 Acres Land | N/Av | Owner-User or Investment | ![]() | |
![]() | ![]() | Covington Development Site | $ 730,000 | Covington | 41,504 SF Land (Approx) | N/A | Development Site | ![]() | |
![]() | ![]() | Sammamish ReDevelopment Site | $ 628,000 | Sammamish | 80,150 SF | N/A | ReDevelopment Site | ![]() | |
![]() | ![]() | Burien Town Square Phase II - Parcel G | $ 330,000 | Burien | 0.32 Acres | N/Av | ReDevelopment Site | ![]() |
![]() |