| ||||||||
| FOR LEASE PROPERTIES | ||||||||
![]() | ![]() |
Property |
City |
Rate |
Space Available |
Type | ||
![]() | ![]() | Fitness Outlet Building | Bellevue | $0.90/SF, NNN/Month Blended | 2,500 SF (800 SF Office) | Industrial Office | ![]() | |
![]() | ![]() | Worthington Office Building | Bothell | $21.00/SF, FS | 1,844 SF | Office | ![]() | |
![]() | ![]() | 40 Lake Bellevue | Bellevue | $25.00/RSF, FS | 4,043 RSF | Office | ![]() | |
![]() | ![]() | Rockwood Office Building | Bellevue | $16.00/RSF, Fully Serviced | 1,256 RSF & 2,258 RSF | Office | ![]() | |
![]() | ![]() | 1050 Building | Bellevue | $15.00 - $16.00/RSF, Modified Gross | 1,215 RSF & 1,297 RSF | Office | ![]() | |
![]() | ![]() | Freestanding Burien Office/Retail Building | Burien | $8.00/SF, NNN | 10,544 SF Building | Retail Office | ![]() | |
![]() | ![]() | Copper Hill Square | Duvall | $22.00/SF, NNN | 950 SF | Retail Office | ![]() | |
![]() | ![]() | Edmonds Retail/Office Building | Edmonds | $19.00/SF, NNN | 900 SF | Retail Office | ![]() | |
![]() | ![]() | Old Mill Town | Edmonds | $15.00 - $24.00/SF, NNN | 740 SF up to 4,207 SF | Retail Office | ![]() | |
![]() | ![]() | Kingsgate Place Building | Kirkland | $16.00/RSF, NNN | 2,000 RSF up to 30,900 RSF | Office | ![]() | |
![]() | ![]() | Brown Street Square | Redmond | $17.50 - $20.00/SF,NNN | 1,500 & 1,750 RSF | Office | ![]() | |
![]() | ![]() | Small Professional Seattle Office Space | Seattle | $22.00/SF, FS | 535 RSF | Office | ![]() | |
![]() | ![]() | Eriks West Building | Seattle | $0.60/SF/Mo-Warehouse | 10,483 SF Total | Industrial Office | ![]() |
![]() |