| ||||||||
| FOR LEASE PROPERTIES | ||||||||
![]() | ![]() |
Property |
City |
Rate |
Space Available |
Type | ||
![]() | ![]() | Shannon's Village | Renton | $21.00/SF, NNN | 2,080 SF | Retail | ![]() | |
![]() | ![]() | Pine Lake Village Shopping Center | Sammamish | Contact Agent | 1,000 SF | Retail | ![]() | |
![]() | ![]() | Covington Shopping Center | Covington | All Reasonable Offers Considered | 1,290 SF | Retail | ![]() | |
![]() | ![]() | Covington Shopping Center - Pad Site | Ground Lease or Build to Suit | contact agent | 48,653 SF | Retail | ![]() | |
![]() | ![]() | Meridian Plaza | Bellingham | $16.00/SF, NNN | 1,269 SF up to 4,788 SF | Retail | ![]() | |
![]() | ![]() | Bonney Lake Plaza | Bonney Lake | $19.00 - $23.00/SF, NNN | 1,300 SF & 5,000 SF (NEW) | Retail | ![]() | |
![]() | ![]() | Burien Build To Suit | Burien | All Reasonable Offers Accepted | 74,847 SF | Retail | ![]() | |
![]() | ![]() | Burien Plaza | Burien | $16.00-$21.00/SF, NNN | 560 SF up to 3,655 SF | Retail | ![]() | |
![]() | ![]() | Burien Town Square | Burien | $28.00 - 32.00/SF, NNN | 1,128 SF up to 7,315 SF | Retail | ![]() | |
![]() | ![]() | Freestanding Burien Office/Retail Building | Burien | $8.00/SF, NNN | 10,544 SF Building | Retail Office | ![]() | |
![]() | ![]() | Covington Shopping Center - BIG BOX | Covington | All Reasonable Offers Considered | 44,000 SF | Retail | ![]() | |
![]() | ![]() | Covington Shopping Center Pad Site | Covington | Contact Agent | UP TO 7,000 SF Building | Retail | ![]() | |
![]() | ![]() | Copper Hill Square | Duvall | $22.00/SF, NNN | 950 SF | Retail Office | ![]() | |
![]() | ![]() | Edmonds Retail/Office Building | Edmonds | $19.00/SF, NNN | 900 SF | Retail Office | ![]() | |
![]() | ![]() | Old Mill Town | Edmonds | $15.00 - $24.00/SF, NNN | 740 SF up to 4,207 SF | Retail Office | ![]() | |
![]() | ![]() | Kenmore Village | Kenmore | $6.00 - $14.00/SF, NNN | up to 25,837 SF | Retail | ![]() | |
![]() | ![]() | 116th Street Plaza | Kirkland | $18.00/SF, NNN | 1,000 SF & 1,680 SF | Retail | ![]() | |
![]() | ![]() | Triangle Center | Longview | $16.00 - $26.00/RSF, NNN | 569 SF up to 2,450 SF | Retail | ![]() | |
![]() | ![]() | Meadowdale Plaza | Lynnwood | $20.00 - $25.00/SF, NNN | 12,000 SF divisible to 1,400 SF | Retail | ![]() | |
![]() | ![]() | Willow Hill - Freestanding Drive Thru | Puyallup | Aggressive Rate Structure - Call Agent | 2,260 SF | Retail | ![]() | |
![]() | ![]() | Willow Hill Center | Puyallup | Aggressive Rate Structure - Call Agent | 1,193 SF and up. | Retail | ![]() | |
![]() | ![]() | Marketplace at Redmond Ridge | Redmond | Contact Agent | up to 5,000 SF | Retail | ![]() | |
![]() | ![]() | Overlake Plaza | Redmond | Contact Agent | 2,475 SF & 4,400 SF | Retail | ![]() | |
![]() | ![]() | Redmond Ridge | Redmond | Contact Agent | 1,190 SF up to 4,950 SF | Retail | ![]() | |
![]() | ![]() | Redmond Veloce Office/Retail | Redmond | $24.00 - $28.00/SF, NNN | up to 9,027 SF | Retail | ![]() | |
![]() | ![]() | Sammamish Highlands Shopping Center | Sammamish | Reasonable Offers Considered | 4,554 SF | Retail | ![]() | |
![]() | ![]() | Kitsap Place | Silverdale | $18.00 - $22.00/SF, NNN | 2,653 SF & 5,760 SF | Retail | ![]() | |
![]() | ![]() | Mickelberry Center | Silverdale | $12.00/SF, NNN | 26,300 SF | Retail | ![]() | |
![]() | ![]() | West Seattle Retail | West Seattle | $24.00/SF, NNN | 12,430 SF | Retail | ![]() |
![]() |